License Status of Fluent
lmstat - Copyright (c) 1989-2006 Macrovision Europe Ltd. and/or Macrovision Corporation. All Rights Reserved.
Flexible License Manager status on Tue 11/24/2009 03:29
License server status: 7241@myra.me.utexas.edu
License file(s) on myra.me.utexas.edu: /usr/local/Fluent.Inc/license/license.dat:
myra.me.utexas.edu: license server UP (MASTER) v10.8
Vendor daemon status (on myra.me.utexas.edu):
FluentLm: UP v10.8
Feature usage info:
Users of fluentall: (Total of 50 licenses issued; Total of 6 licenses in use)
"fluentall" v9999.9999, vendor: FluentLm
floating license
jaramiah hpc08 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 3907), start Fri 11/20 11:08
leese hpc01 /dev/pts/9 (v1.0) (myra.me.utexas.edu/7241 3633), start Mon 11/23 16:49
mishrac hpc04 /dev/pts/6 (v1.0) (myra.me.utexas.edu/7241 3716), start Thu 11/19 14:27
mishrac hpc06 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 6011), start Fri 11/20 11:55
mishrac hpc07 /dev/pts/8 (v1.0) (myra.me.utexas.edu/7241 5608), start Fri 11/20 13:28
ravells hpc02 /dev/pts/7 (v1.0) (myra.me.utexas.edu/7241 2211), start Wed 11/18 13:59
Users of fluent: (Total of 50 licenses issued; Total of 6 licenses in use)
"fluent" v9999.9999, vendor: FluentLm
floating license
jaramiah hpc08 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 4007), start Fri 11/20 11:33
leese hpc01 /dev/pts/9 (v1.0) (myra.me.utexas.edu/7241 5037), start Mon 11/23 17:06
mishrac hpc04 /dev/pts/6 (v1.0) (myra.me.utexas.edu/7241 5910), start Thu 11/19 15:34
mishrac hpc06 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 5511), start Fri 11/20 12:01
mishrac hpc07 /dev/pts/8 (v1.0) (myra.me.utexas.edu/7241 5710), start Fri 11/20 14:11
ravells hpc02 /dev/pts/7 (v1.0) (myra.me.utexas.edu/7241 215), start Wed 11/18 14:08
Users of fluent-nox: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of gambit: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of geom-trans: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of tgrid: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of fluent-fcell: (Total of 1 license issued; Total of 0 licenses in use)
Flexible License Manager status on Tue 11/24/2009 03:29
License server status: 7241@myra.me.utexas.edu
License file(s) on myra.me.utexas.edu: /usr/local/Fluent.Inc/license/license.dat:
myra.me.utexas.edu: license server UP (MASTER) v10.8
Vendor daemon status (on myra.me.utexas.edu):
FluentLm: UP v10.8
Feature usage info:
Users of fluentall: (Total of 50 licenses issued; Total of 6 licenses in use)
"fluentall" v9999.9999, vendor: FluentLm
floating license
jaramiah hpc08 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 3907), start Fri 11/20 11:08
leese hpc01 /dev/pts/9 (v1.0) (myra.me.utexas.edu/7241 3633), start Mon 11/23 16:49
mishrac hpc04 /dev/pts/6 (v1.0) (myra.me.utexas.edu/7241 3716), start Thu 11/19 14:27
mishrac hpc06 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 6011), start Fri 11/20 11:55
mishrac hpc07 /dev/pts/8 (v1.0) (myra.me.utexas.edu/7241 5608), start Fri 11/20 13:28
ravells hpc02 /dev/pts/7 (v1.0) (myra.me.utexas.edu/7241 2211), start Wed 11/18 13:59
Users of fluent: (Total of 50 licenses issued; Total of 6 licenses in use)
"fluent" v9999.9999, vendor: FluentLm
floating license
jaramiah hpc08 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 4007), start Fri 11/20 11:33
leese hpc01 /dev/pts/9 (v1.0) (myra.me.utexas.edu/7241 5037), start Mon 11/23 17:06
mishrac hpc04 /dev/pts/6 (v1.0) (myra.me.utexas.edu/7241 5910), start Thu 11/19 15:34
mishrac hpc06 /dev/pts/0 (v1.0) (myra.me.utexas.edu/7241 5511), start Fri 11/20 12:01
mishrac hpc07 /dev/pts/8 (v1.0) (myra.me.utexas.edu/7241 5710), start Fri 11/20 14:11
ravells hpc02 /dev/pts/7 (v1.0) (myra.me.utexas.edu/7241 215), start Wed 11/18 14:08
Users of fluent-nox: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of gambit: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of geom-trans: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of tgrid: (Total of 50 licenses issued; Total of 0 licenses in use)
Users of fluent-fcell: (Total of 1 license issued; Total of 0 licenses in use)
